4.50 Acres Directly Across From RCC!
MLS# | 100423956 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 253 |
Listing Provided By | RE/MAX Southern Realty | Jamie P Moss-Godfrey |
Zoning | RA-20, B-2 |
---|---|
Acreage | 4.50 |
State | NC |
---|---|
County | Richmond |
City | Hamlet |
Zip Code | 28345 |
Area | Richmond |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $279,000 low | high Med: $275,000 On Site: 253 low | high Med: 215 |