MLS# | 100421705 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 276 |
Listing Provided By | EXP Realty | Hamilton Realty Group |
Zoning | R10 |
---|---|
Acreage | 0.10 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $164.92 | Min Sale Price: $1,795 | Max Sale Price: $557,438 | Med Sale Price: $2,397 |
Date: Aug 2024 | Sales: 29 | Avg $ Per SqFt: $214.92 | Min Sale Price: $2,900 | Max Sale Price: $1,000,000 | Med Sale Price: $316,000 |
Date: Jul 2024 | Sales: 19 | Avg $ Per SqFt: $229.44 | Min Sale Price: $25,000 | Max Sale Price: $1,295,000 | Med Sale Price: $375,000 |
Date: Jun 2024 | Sales: 16 | Avg $ Per SqFt: $229.06 | Min Sale Price: $30,000 | Max Sale Price: $909,500 | Med Sale Price: $353,900 |
Date: May 2024 | Sales: 26 | Avg $ Per SqFt: $226.89 | Min Sale Price: $17,000 | Max Sale Price: $785,000 | Med Sale Price: $317,450 |
Date: Apr 2024 | Sales: 21 | Avg $ Per SqFt: $263.59 | Min Sale Price: $69,000 | Max Sale Price: $1,675,000 | Med Sale Price: $309,900 |
Date: Mar 2024 | Sales: 24 | Avg $ Per SqFt: $304.12 | Min Sale Price: $12,500 | Max Sale Price: $2,750,000 | Med Sale Price: $321,400 |
Date: Feb 2024 | Sales: 21 | Avg $ Per SqFt: $235.83 | Min Sale Price: $37,500 | Max Sale Price: $900,000 | Med Sale Price: $326,900 |
Date: Jan 2024 | Sales: 21 | Avg $ Per SqFt: $238.39 | Min Sale Price: $14,000 | Max Sale Price: $869,000 | Med Sale Price: $394,000 |
Date: Dec 2023 | Sales: 10 | Avg $ Per SqFt: $255.94 | Min Sale Price: $260,000 | Max Sale Price: $900,000 | Med Sale Price: $377,450 |
Date: Nov 2023 | Sales: 18 | Avg $ Per SqFt: $286.87 | Min Sale Price: $2,100 | Max Sale Price: $1,800,000 | Med Sale Price: $299,500 |
Date: Oct 2023 | Sales: 7 | Avg $ Per SqFt: $239.46 | Min Sale Price: $269,000 | Max Sale Price: $1,050,000 | Med Sale Price: $335,000 |
Sep 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $164.92 |
Min Sale Price: | $1,795 |
Max Sale Price: | $557,438 |
Med Sale Price: | $2,397 |
Aug 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $214.92 |
Min Sale Price: | $2,900 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $316,000 |
Jul 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $229.44 |
Min Sale Price: | $25,000 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $375,000 |
Jun 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $229.06 |
Min Sale Price: | $30,000 |
Max Sale Price: | $909,500 |
Med Sale Price: | $353,900 |
May 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $226.89 |
Min Sale Price: | $17,000 |
Max Sale Price: | $785,000 |
Med Sale Price: | $317,450 |
Apr 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $263.59 |
Min Sale Price: | $69,000 |
Max Sale Price: | $1,675,000 |
Med Sale Price: | $309,900 |
Mar 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $304.12 |
Min Sale Price: | $12,500 |
Max Sale Price: | $2,750,000 |
Med Sale Price: | $321,400 |
Feb 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $235.83 |
Min Sale Price: | $37,500 |
Max Sale Price: | $900,000 |
Med Sale Price: | $326,900 |
Jan 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $238.39 |
Min Sale Price: | $14,000 |
Max Sale Price: | $869,000 |
Med Sale Price: | $394,000 |
Dec 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $255.94 |
Min Sale Price: | $260,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $377,450 |
Nov 2023 | |
Sales: | 18 |
Avg $ Per SqFt: | $286.87 |
Min Sale Price: | $2,100 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $299,500 |
Oct 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $239.46 |
Min Sale Price: | $269,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $335,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |