The WOODBURY with bonus is BACK! This is a crowd favorite featuring a large kitchen that is open to both the living and dining room, two downstairs bedrooms that share a full hall bath, and on the opposite side of the first floor, a HUGE first floor master! The master suite has its own private bath, large walk in closet plus his and hers sinks!. Come check this house out today and make it yours! **please note there is no stone on this house as shown on plan in associated docs**
Mls | 100450841 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $375 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 179 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Stephanie M Osborne |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,734 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Zoning | RA |
Acreage | 1.47 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Towne Pointe |
School District | Onslow |
Elementary School | Silverdale |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in Towne Pointe) | |
Price: $329,000 low | high Med: $341,000 SqFt: 1,734 low | high Med: 1,941 $ / SqFt: $190 low | high Med: $176 On Site: 179 low | high Med: 91.000000 |