Brick home with open floor plan. This 3 bedroom home has 2 full bathrooms, laundry room, and single car carport. A new deck has just recently been built .
MLS# | 100436937 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1974 |
Days On Site | 161 |
Listing Provided By | Clinton Realty Co. | Gail K Gainey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,228 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | R |
Acreage | 0.68 |
State | NC |
---|---|
County | Sampson |
City | Roseboro |
Zip Code | 28382 |
Area | Sampson |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $139,500 low | high Med: $275,000 SqFt: 1,228 low | high Med: 22,858 $ / SqFt: $114 low | high Med: $12 On Site: 161 low | high Med: 97 |