Getting hard to find. ICW lot in Cannonsgate that already has a bulkhead and has been backfilled.
MLS# | 100424965 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,714 |
Sub-Type | Resale |
Status | Active |
Days On Site | 256 |
Listing Provided By | Weichert Realtors At Wave's Edge | Riley Horne |
Pool | Yes |
---|---|
Zoning | Res Pud |
Acreage | 0.31 |
Water Front | Yes |
Property View | Lake, Marsh View, Pond, Sound Vi |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Cannonsgate |
School District | Croatan |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Cannonsgate) | |
Price: $380,000 low | high Med: $997,900 On Site: 256 low | high Med: 202.000000 |