If privacy, space, and outdoor adventure are on your wish list, this 3.93-acre lot in Seaside Bay is the one you've been waiting for! Located in a gated community, with plenty of room to build your dream home, with a buffer behind you or even a backyard retreat, this property gives you endless possibilities. Whether you're looking for an outdoor lover's paradise or just want to enjoy the perks of a spacious and private setting, this lot delivers. Boat ramp and picnic area for lazy days by the the water. come check this lot out today
MLS# | 100495468 |
---|---|
Listing Type | For Sale |
HOA Dues | $725 |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | Century 21 Collective | Danielle M Stewart |
Zoning | Co-R-7500 |
---|---|
Acreage | 3.93 |
Property View | Creek, Stream |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Seaside Bay |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Seaside Bay) | |
Price: $68,999 low | high Med: $412,200 On site: 39 low | high Med: 63.500000 |