Beautiful wooded lot in Boiling Spring Lakes. Come and take a look at this lot located in a quiet area, yet close to main roads and only minutes from Southport and Oak Island. Thia lot has had an environmental test in 2006 and it was not suitable at that time.
MLS# | 100474407 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 71 |
Listing Provided By | Margaret Rudd Assoc/Sp | Timothy L Wendt |
Zoning | Bs-R-2 |
---|---|
Acreage | 0.25 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $17,000 low | high Med: $274,900 On Site: 71 low | high Med: 7.000000 |