Build your dream house on this beautiful, hilly lot overlooking the 18th hole and a lake located on a cul-de-sac.
MLS# | 100420183 |
---|---|
Listing Type | For Sale |
HOA Dues | $37 |
Sub-Type | Resale |
Status | Active |
Days On Site | 276 |
Listing Provided By | ALDRIDGE & SOUTHERLAND | AMANDA GARRIS |
Zoning | R9S |
---|---|
Acreage | 0.62 |
Golf Course | Yes |
Water Front | Yes |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Ironwood |
Listing VS Median (in Ironwood) | |
Price: $99,000 low | high Med: $497,800 On Site: 276 low | high Med: 16.000000 |