This corner lot is already cleared and ready for you. It is hard to find this much residential land inside the city limits. There are so many possibilities for this property. Trust me it want last long.
MLS# | 100424183 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 262 |
Listing Provided By | Dream Bigg Realty LLC | Denequa Staton |
Zoning | R |
---|---|
Acreage | 0.47 |
State | NC |
---|---|
County | Martin |
City | Robersonville |
Zip Code | 27871 |
Area | Martin |
Community Name | Not In Subdivision |
School District | South Creek |
Middle School | South Creek |
High School | |
Listing VS Median (in Not In Subdivision) | |
Price: $25,000 low | high Med: $274,900 On Site: 262 low | high Med: 60 |