***Up to $5,000 in seller concessions*** New Construction in Baker Farm Subdivision! Upon laying your eyes on the home you'll see the garage and the covered front porch. Once you enter, you'll see the flex room that could work great as a den, an office, formal dining room or whatever fits your needs. The first floor features the eat in kitchen with dining area and pantry, a family room that has access to the back concrete patio and a half bath for guests.
Mls | 100452421 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $230 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 169 |
Listing Provided By | Key Realty Solutions | Takyla Smith Hill |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,204 |
Garage | 2 |
Storys | 2 |
Zoning | R-40 |
Acreage | 0.46 |
State | NC |
---|---|
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Baker Farm |
School District | Nash Central |
Elementary School | Coopers |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Baker Farm) | |
Price: $294,997 low | high Med: $276,497 SqFt: 2,204 low | high Med: 1,906 $ / SqFt: $134 low | high Med: $147 On Site: 169 low | high Med: 107.500000 |