Property is just shy of an acre at the end of of a cul-de-sac. Wooded lot that allows for a large buffer zone of trees between neighbors and the street for added privacy. Minimum home square footage is 2000 sq ft for a single level.
MLS# | 100422595 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,152 |
Sub-Type | Resale |
Status | Active |
Days On Site | 271 |
Listing Provided By | AP Realty Company, LLC | Bobby Masters |
Pool | Yes |
---|---|
Zoning | RA-25 |
Acreage | 0.95 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Albemarle Plantation) | |
Price: $40,000 low | high Med: $525,900 On Site: 271 low | high Med: 23.000000 |