Dogwood Plan. 3BR/2BA ranch with 2 car garage and rear covered porch with No City Taxes on .57 acre lot. Extras include, Open family room with large dining area, Quartz kitchen countertops w/ tile backsplash, tile shower in primary bath, full security system, gas log fireplace, SS appliances, sodded front yard and more! Ask about current builder & lender incentives.
Mls | 100451596 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $540 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 176 |
Listing Provided By | TYRE REALTY GROUP INC. | HOMER TYRE |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,863 |
Garage | 2 |
Storys | 1 |
Zoning | Residential |
Acreage | 0.57 |
State | NC |
---|---|
County | Pitt |
City | Grimesland |
Zip Code | 27837 |
Area | Pitt |
Community Name | Tucker Hill Farm |
School District | D H Conley |
Elementary School | Wintergreen |
Middle School | Hope |
High School | D H Conley |
Listing VS Median (in Tucker Hill Farm) | |
Price: $369,900 low | high Med: $394,634 SqFt: 1,863 low | high Med: 1,977 $ / SqFt: $199 low | high Med: $200 On Site: 176 low | high Med: 134.500000 |