QUALITY and better than new! Brick and stone construction. Roof 2024! HVAC 2022! Remodeled kitchen 2022! Reverse osmosis. Dehumidifer in crawlspace 2023! Hot water heater 2021! Plantation shutters. Master bathroom remodeled 2021. Gas fireplace. Built-in cabinetry in living area. Engineered hardwood floors. Extra high ceilings. Interior painted 2022. Powder room! Three seasons room heated and cooled. Private backyard. All TV's, stereo equipment, appliances and washer/dryer remain.
Mls | 100452974 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,500 |
Subtype | Resale |
Status | Active |
Year | 2010 |
Days On Site | 169 |
Listing Provided By | Swanson Realty-Brunswick County | Tracy Swanson |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,422 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Storys | 1 |
Zoning | PUD |
Acreage | 0.24 |
Golf Course | Yes |
State | NC |
---|---|
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Brunswick Forest |
School District | Brunswick County Schools |
Elementary School | Belville |
Middle School | Leland |
High School | North Brunswick |
Listing VS Median (in Brunswick Forest) | |
Price: $599,000 low | high Med: $620,000 SqFt: 2,422 low | high Med: 2,477 $ / SqFt: $247 low | high Med: $250 On Site: 169 low | high Med: 62.500000 |