unlimited uses and potential. Some preliminary work done. See agent
MLS# | 100465483 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 1968 |
Days On Site | 34 |
Listing Provided By | Sam Davis & Associates Realty | Sam Davis III |
N/A | 14,295 |
---|---|
Zoning | AD1 |
Acreage | 1.35 |
Property View | River |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $650,000 low | high Med: $249,950 SqFt: 14,295 low | high Med: 2,131 $ / SqFt: $45 low | high Med: $123 On Site: 34 low | high Med: 40.5 |