Fabulous corner, cleared lot (34) in LOVELY Belmont Lake Preserve-- perfect for your CUSTOM dream home! All municipal utilities. Hire your own contractor or take advantage of a free consultation with an on-site, preferred Belmont builder to design the PERFECT design for YOUR custom needs! Belmont offers year round golf, private lake access and a DISTINGUISHED Club House with heated indoor salt pool, outdoor salt pool, game room, and a TOP-NOTCH work out facility! Build your dream & LIVE the DREAM!
MLS# | 100476538 |
---|---|
Listing Type | For Sale |
HOA Dues | $677 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 61 |
Listing Provided By | Foote Real Estate LLC | Trevor Foote |
Pool | Yes |
---|---|
Zoning | RES |
Acreage | 0.26 |
Property View | Golf Course |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Belmont Lake Preserve |
School District | Northern Nash |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Belmont Lake Preserve) | |
Price: $24,500 low | high Med: $339,900 On Site: 61 low | high Med: 122.000000 |