RIVER VIEW! Second row, corner lot, has been cleared and is ready to be the site of your dream home or vacation spot! This lovely waterfront community has boat ramp and small beach access available to fully enjoy access to the beautiful Neuse River. The amenities are optional. Three-bedroom septic permit. Situated for easy access to the ICW, Cherry Point, New Bern, ferries and beaches. Ideal for anyone desiring to live by the water.
MLS# | 100422346 |
---|---|
Listing Type | For Sale |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Days On Site | 272 |
Listing Provided By | Keller Williams Crystal Coast | Bradberry Garner Real Estate |
Zoning | Residential |
---|---|
Acreage | 0.74 |
Property View | River |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Godfreys Creek Estates |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Godfreys Creek Estates) | |
Price: $45,500 low | high Med: $339,900 On Site: 272 low | high Med: 60.000000 |