This 2.2 acre corner homesite is in the well-established waterfront neighborhood of Black Rock, perched above the shoreline of the Chowan River. Build your dream home in a quiet pastoral setting in a waterfront community with plenty of elbow room! Enjoy River access via a community common area with a pavilion, playground, and pier for neighborhood residents. Downtown Historic Edenton is an easy 10 minutes away. Come enjoy the good life at Black Rock!
MLS# | 100356539 |
---|---|
Listing Type | For Sale |
HOA Dues | $480 |
Sub-Type | Resale |
Status | Active |
Days On Site | 646 |
Listing Provided By | Perry & Co Sotheby's International Realty | Maryscott Haigler |
Zoning | Residential |
---|---|
Acreage | 2.21 |
State | NC |
---|---|
County | Bertie |
City | Merry Hill |
Zip Code | 27957 |
Area | Bertie |
Community Name | Edenhouse Farm |
School District | Bertie High |
Elementary School | Windsor Elementary School |
Middle School | Bertie Middle School |
High School | Bertie High |
Listing VS Median (in Edenhouse Farm) | |
Price: $89,000 low | high Med: $0 On Site: 646 low | high Med: |