Stunning .5 acre corner lot at Lake Waccamaw. This exquisite, prime lot is a haven for nature lovers, enjoy breathtaking lake views and the luxury of private pier access. Build your dream home in this tranquil lakeside community; an ideal canvas for creating your retreat. *CCRs state minimum requirements of 2200 sf stick built home*
MLS# | 100424386 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Active |
Days On Site | 260 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Caylin V Hawkins |
Zoning | RR |
---|---|
Acreage | 0.50 |
Property View | Lake |
State | NC |
---|---|
County | Columbus |
City | Lake Waccamaw |
Zip Code | 28450 |
Area | Columbus |
Community Name | Not In Subdivision |
School District | East Columbus |
Elementary School | Hallsboro / Artesia Elementary |
Middle School | Hallsboro |
High School | East Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $117,500 low | high Med: $274,900 On Site: 260 low | high Med: 60 |