Chocowinity welcomes you to 9.42 acres of wooded, unrestricted residential property completely out of the flood zone. This parcel offers almost 900 ft of road frontage on SR 1152, surrounded by agricultural land this lot would be great for farming or to park you RV for weekends in the country. This lot does not perc per the Department of Environmental Health,
MLS# | 100424028 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 262 |
Listing Provided By | Seabird Realty | Shirley Jean Kuhn |
Zoning | RES |
---|---|
Acreage | 9.42 |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | South Side |
Elementary School | Chocowinity Primary School |
Middle School | Chocowinity |
High School | South Side |
Listing VS Median (in Not In Subdivision) | |
Price: $40,000 low | high Med: $274,900 On Site: 262 low | high Med: 60 |