Make your dreams come true for your business. This has 3 office spaces with a break room, bathroom, and one shower. New heat pump in 2023, new carpet , and a large back deck to take a break on. Has LAD lights which help with the cost of electricity bills, and light have times. Used to be a car sales office, but make it your own and use you imagination.
MLS# | 100478813 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
Status | Active |
Year | 2017 |
Days On Site | 51 |
Listing Provided By | Sea Coast Rentals | Cathy Nagunst |
Zoning | HB |
---|---|
Acreage | 8.50 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $4,500 low | high Med: $275,000 On Site: 51 low | high Med: 95 |