Available January 1st. Approximately 903 +/- sqft located within walking distance to the Village of Pinehurst. Space located on the second floor. Ample parking. Space includes dedicated bathroom. Utilities included in rental price.
MLS# | 100481408 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2005 |
Days On Site | 16 |
Listing Provided By | Nexthome In The Pines | Stewart Thomas |
SQ Feet | 903 |
---|---|
Zoning | NC |
Acreage | 0.84 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,350 low | high Med: $274,900 SqFt: 903 low | high Med: 1,792 $ / SqFt: $1 low | high Med: $153 On Site: 16 low | high Med: 7 |