Three office suites available to rent for $500 per suites per month. There is 16 X 20 conference room. kitchen and bathroom that is shared. Suite 7 is 15.5' X 11.5''. Suite 8 is 11.5' X 14'. Suite 10 is 11' X 9.5''. Utilities and Wi-Fi is included. Contact Landlord for any questions, showings, Etc. Landlord will provided lease agreement also.
MLS# | 100466411 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1965 |
Days On Site | 275 |
Listing Provided By | Taylor Mueller Realty, Inc. | Travis and Jessica James Team |
N/A | 2,970 |
---|---|
Zoning | GB |
Acreage | 0.49 |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Roof | Composition |
---|---|
Lot Features | See Remarks, Corner Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete |
Utilities | Electricity Connected, City Water |
---|
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Listing VS Median (in 27909) | |
Price: $500 low | high Med: $319,500 SqFt: 2,970 low | high Med: 2,550 $ / SqFt: $0 low | high Med: $125 On site: 275 low | high Med: 37.000000 |